Scientific Talks
| TITLE | PLACE | DATE |
| Planetarium Babylonicum 2.0 | Jena | Jan. 2026 |
| Planetarium Babylonicum 2.0 | Wien | 10. Oct 2025 |
| Tempi of Time | Salerno (Italy) | 07. Oct 2025 |
| Name a Star – how IAU WGSN works | Live Stream from Akashi Planetarium (Japan) | 04. Oct 2025 |
| Intro ASE | Hamburg | 26. Aug. 2025 |
| Introducing IAU Commission C5 (co-speaker) | IAUS399 (Melbourne) | July 2025 |
| Talk (co-author): Introducing Stellarium Sky Cultures 2.0 | IAUS399 (Melbourne) | July 2025 |
| Talk: Introducing All Skies Encyclopaedia Poster: Introducing Sky Culture Maker | IAUS399 (Melbourne) | July 2025 |
| Greco-Babylonian cultural astronomy | ICHST Dunedin | June 2025 |
| Co-Organizer of symposium “Cultural Astronomy in Transfer and Transformation” talk: Divine Calendars from the Babylonian Ekur to the Zodiac | ICHST Dunedin | Jun/Jul 2025 |
| Stellarium Sky Cultures — An example of transdisciplinary collabora- tion [EN] | Data Science Day Jena | 14. May 2025 |
| Reconstructing Greco-Babylonian Constellations | Colloq. (Providence) | 18 Mar 2025 |
| Mapping Ancient Skies | Workshop Talk (Providence) | 14 Mar 2025 |
| Open with CARE (Journal Club on DataManagement Topics) | Jena | 17 Dec 2024 |
| Was the Nebra Sky Disc an instrument ofobservation? | USTC Hefei | 28 Nov 2024 |
| Historical Novae, Supernovae and otheridentifications of “guest stars”. | LSR, U Hong Kong | 22 Nov 2024 |
| Mysteries of Hipparchus’s Star Catalogue (recording) | USTC Hefei | 06 Nov 2024 |
| Greek and Babylonian Constellations Conference: Constellations and Sky Cultures– Babylonian, Greek, and Southeast Asia | Semarang | 15 Oct 2024 |
| Writing Research Papers (Graduate School) | U Walisongo Semarang | 14 Oct 2024 |
| Research Publications in Astronomy (Planetarium Astronomers) | U Walisongo Semarang | 11 Oct 2024 |
| From Divine Heaven to Outer Space (Faculty of Physics) | U Walisongo Semarang | 11 Oct 2024 |
| Astrometry, Photometry, Spectroscopy (Planetarium Astronomers) | U Walisongo Semarang | 10 Oct 2024 |
| Development of Planetarium (all planetarium: Islamic Astronomy & Physics) | U Walisongo Semarang | 10 Oct 2024 |
| Future Research in Islamic Astronomy (all) | U Walisongo Semarang | 8 Oct 2024 |
| Ancient History of Astronomy (overview lecture for BA students) | U Walisongo Semarang | 7 Oct 2024 |
| Through History: Development ofAstronomical Observations &Instrumentation (all BA+MA students) | U Walisongo Semarang | 3 Oct 2024 |
| What’s the origin of our constellations? | Stanford U (Open Cultural Astronomy Forum) | 3 Oct 2024 |
| Data Mining in Science and Humanities | Barcelona | Sept. 2024 |
| IAU GA | Cape Town | August 2024 |
| Ernährung der Himmelskörper (Astronomie in Seneca & modern) | Vienna Zeitkonzepte IV | May 2024 |
| Solar Eclipse | ~St. Louis | April 2024 |
| Transformations of Greco-Babylonian Constellations | U Beijing | 25 Mar 2024 |
| What can astrophysics learn from Chinesechronicles? | U Shanghai | 19 Mar 2024 |
| Searching for novae and supernovae inancient Chinese chronicles III | USTC Hefei | Mar 2024 |
| Searching for novae and supernovae inancient Chinese chronicles II | USTC Hefei | Mar 2024 |
| Searching for novae and supernovae inancient Chinese chronicles I | USTC Hefei | Mar 2024 |
| New star names as tool for keeping indigenous heritage | Honolulu 4S Conference: Sea – Sky – Land | 8-11 Nov. 2023 |
| The Artificial Sky (Conference) org. with Doris Vickers & Georg Zotti 1. Opening 2. Public Talk (Planetarium) | Jena+Halle | 1-3 Nov 2023 |
| EHH Colloq | Jena | 26 Oct. 2023 |
| What can astrophysics learn from Chinese omens? | Conference: Space in Time: from Heavens to Outer Space, Warburg Institute, London | 12, 13, 20 Oct. 2023 |
| “Farnese, Mainz, Kugel – Some Results onthe Three Ancient Globes; New approaches.” International Coronelli Society for GlobeStudies | StaBi Berlin | 28.-30.Sept.2023 |
| Spotlights auf 3000 Jahre Kulturgeschichteder Sonne Colloq Planetary Thining | Uni Gießen | 19 Sept 2023 |
| Jahrestagung der Astronomischen Gesellschaft | Berlin (TU) | 11-13 Sept 2023 |
| Annual Meeting SEAC | U Warsaw | 06-09 Sept 2023 |
| Babylonian constellations Cohn Institute for the History and Philosophyof Science | Tel Aviv | 19 July 2023 |
| RDM-Strategies: Meteorology Beyond Borders and Ancient Skies. Group Seminar “Praktische Informatik”. UniJena | Jena | 27 June 2023 |
| Sternbilder, Sternkataloge, Himmelsgloben – Digitale und Rechnende Geschichtsforschung. Wissenschaftsgeschichte Kolloquium | Jena | 11 May 2023 |
| Reconstructing Babylonian Constellations | HU Jerusalem | 29 April 2023 |
| Meteorology Beyond Borders (kick-off) | Utrecht (online) | March 2023 |
| Meteorology Beyond Borders (internal workshop) | Utrecht (online) | Feb. 2023 |
| Sternbilder-Kulturen – der Wetterbericht des Altertums. | Vienna Conference: Zeit, die bleibt | 01.-04. Feb. 2023 |
| Transfer and Transformation History of Constellations American Historical Association’s annual meeting (Chair and Speaker) | Philadelphia | 05.-08. Jan. 2023 |
| Keynote: What can we learn from historical data? (Applied Historical Astronomy: Results and Challenge) | AstroForum 2022 (Valencia) | 14-16 Nov. 2022 |
| Dantes Sterne (public) | Tagung der Dt. Dante-Gesellschaft+ Planetarium Jena | 28-30 Oct. 2022 |
| Citizen Science: A cellphone app to reportstars above the horizon | The Climate is between Geoscience and Astronomy (Concerns and Solutions) NRIAG (Cairo) | 2 Oct. 2022 |
| Cases from Astronomy: Research DataManagement Workshop Research Data Management Workshop | ا دس ن أ و ر ملكستبا (Nile University, 6thof October City) | 25-26 Sept. 2022 |
| Visualising Ancient Skies: Transfer and Transformation of Astronomical Knowledge | IMAGINING THE SKY: The zodiac and related astral imagery in the ancient world | 22 Sep.2022 |
| Astronomie im Alten Babylon, Nebra und Ägypten – ein Vergleich (public) | Planetarium am Insulaner Berlin | 21 Sept.2022 |
| An Introduction to Ancient Skies Fulldome presentation of phenomena ofancient astronomy (public) | FU Berlin Planetarium am Insulaner Berlin | 21 Sept. 2022 |
| Intercultural Transformation of AncientConstellations MUL.APIN and the Nebra Disk: Acomparison of astronomical frames ofreference | Uni Jena +Planetarium Jena | 19 Sept. 2022 |
| Intercultural Transformation of AncientConstellations MUL.APIN and the Nebra Disk: Acomparison of astronomical frames ofreference | ||
| Innovation EHT – Instrumente, Methoden, Entdeckungen | Annual Meeting ofthe AKAG (AstronomischeGesellschaft), Bremen | 12-16 Sept 2022 |
| Some Methods of Digital Humanities-Astronomy (public) | Universität Regensburg | 20 July 2022 |
| Vom Pfad des Mondes zum Tierkreis(Universitäts-Seminar) | Planetarium Ursensollen | 19 July2022 |
| Scientific Commentaries on Sky Science 1. Introduction and Middle Babylonianconnections of winds and rising stars 2. Shooting Stars – What are they? 3. Cultural Implications of the Starry Sky,The Moon’s Influence on Life on Earth 4. Milky Way – Physics and Culture 5. Change in the cult of Demeter –Change in Constellations 6. Methods of modern Science 7. Constellations | Meteorology beyond borders, Utrecht | 06.-08. July 2022 |
| Von MUL.APIN zur griechisch-römischen Antike (public), Babylonische Sternbilder, Astrometrie und Zeitrechnung in Transformation | Sternwarte Universität Hamburg | 19. Jan. 2022 |
| Zeit von den Sternen — Stundensterne, Tierkreis-Monate und Globusuhren erzählen von der Bedeutung des Himmels vom babylonischen Kompendium MUL.APIN bis heute | Zeitkonzepte II Konferenz an der Universität Wien, Historisch-Kulturwissenschaftliche: Fakultät | 04.-06.Nov. 2021, 05. Nov2021 |
Org. Splinter Meeting: Astronomy inCulture – Cultures of Astronomy
Talks (presenter highlighted if not me):
| Zooming to theUniverse – AG-Tagung (German Astronomical Society: Annual Meeting) | 14.-16.Sept2021 |
| Talk in Splinter Meeting: AstronomischeBildung The Digital SchoolLab | Zooming to theUniverse – AG-Tagung (Annual Meeting) | 13. Sept2021 |
| (with Georg Zotti, Doris Vickers, RüdigerSchultz, Alexander Wolf) Revisiting Star Names: Stellarium and theAncient Skies Database | SEAC (AnnualMeeting), Stara Zagora | 06.-10.Sept2021 |
| Talk: Reconstruction of historicalconstellations Chaired a Session in Symposium “Art,image, and astronomical knowledge(ICHA/CHAMA)” – ID 184 | Prague Symposium2021 on “Art,Image, andAstronomicalKnowledge” | 25.-31.July2021 |
| The historical way of communicatingastronomy (recorded) | IAU Commission 2 Meeting | May 2021 |
| Was können wir aus historischen Daten heute noch lernen? (public) | Lecture2Go U Hamburg | 21. April 2021 |
| Star Catalogues, globes, uranographies, and “unexplained” stars in Greco-Babylonian astral science | Lecture U Potsdam | 16. Dec. 2020 |
| Historical constellations in the planetarium – in the dome and for desktop planetarium (Stellarium) | Virtual Meeting IAU 367 | 8.-14. Dec. 2020 |
| Convenor of Splinter Meeting “Applied and Computational Historical Astronomy” Introduction to Applied Computational Historical Astronomy | Virtual Meeting of German Astronomical Society | 25. Sept. 2020 |
| Why Betelgeuse was in the evening news – Normal and unusual variability | U Jena, AIU, Institute Seminar | 1. Jul 2020 |
| Novae: Do historical novae help modelling the evolution of binaries? (talk recorded) | U Warsaw, Astronomical Observatory Tuesday Seminar | 28. Apr. 2020 |
| 2010 — 2019 | ||
|---|---|---|
| 2500 years alert history Far Eastern guest stars and their usage in modern research | 10th OPTICON Gaia Science alert workshop, Catania | 18. Dec. 2019 |
| Lecture/Vorlesung “Historical Astronomy”: Historical Novae in modern research of binary evolution | U Potsdam/ Astrophysik | 26. Nov. 2019 |
| Do historical novae help modelling the evolution of close binaries? | Tautenburg Landessternwarte (TLS) | 5. Nov. 2019 |
| Foto vom Schwarzen Loch und Forschung zu Exoplaneten – Entdeckung und Erforschung | Lehrerfortbildung MINT (Jena) | 13./14. Sept 2019 |
| Gods, Names, Asterism – Reconstructing Babylonian Constellations | SEAC Annual Meeting (Graz) Talk | 01. Sept. 2018 |
| IAU General Meeting (Vienna) 2 Poster, 1 Talk | 27. Aug. 2018 |
| Gods, Names, Asterisms – How to visualize Babylonian constellations? | Rencontre Assyriologique Internationale (Innsbruck) | Juli 2018 |
| Rekonstruktion der griechischen und babylonischen Sternbilder | Workshop “Geschichte der Sternbilder: Altertum – Mittelalter – frühe Neuzeit”, FSU Jena | 31. Jan. 2018 |
| Vermessung des Sonnensystems mit historischer Methode | Tagung des MNU Landesverbandes Berlin-Brandenbrg, FU Berlin | 12. Okt 2017 |
| Problems and methods to reconstruct Babylonian constellations | Deutsche Orientalisten Tagung (DOT), FSU Jena (invited) | 21. Sept 2017 |
| Babylonische Sternbilder im Planetarium | DOT (Planetarium Jena), invited talk | 20. Sept 2017 |
| Hipparchus’s celestial globe | Road to the Stars, SEAC Annual Meeting, Santiago de Compostela (Spain) | 18. Sept 2017 |
| Which images did Babylonians define as constellations? – presentation of a “work in progress” (poster) | Deutsche Orientalisten Tagung (DOT), Jena | 18.-22. Sept 2017 |
| Historical and Current Astronomy in Germany | Colloquium, University Walisongo Semarang (Indonesia) | 28. July 2017 |
| European Culture(s) | University Walisongo Semarang (Indonesia) | 19./21. July 2017 |
| Historical cartography of the Sky | U Jena, Institutskolloquium des AIU | 21. June 2017 |
| Sternbildergeschichte(n) – Rekonstruktion historischer Sternkarten. | U Hamburg, Kolloquium Wissenschaftsgeschichte | 15. Februar 2017 |
| Sternbildergeschichte(n) – Rekonstruktion historischer Sternkarten. | U Jena, Seminar Astronomie | 24. November 2016 |
| The Babylonian Erra myth – Did the author refer to an astronomical concept? | U Jena, Seminar “Astronomy in Literature” | 23. November 2016 |
| Vermessung der Welt: Wie groß ist das Sonnensystem? | U Siegen, Kolloquium Physikdidaktik | 03. November 2016 |
| Wie rekonstruiert man historische Sternbilder? | Tagung des Arbeitskreises Astronomigeschichte der AG, Bochum | 17. September 2016 |
| Hipparchus’ celestial globe (Poster) | Annual Meeting of the German Astronomical Society (Astronomische Gesellschaft), Bochum | 13.-16. September 2016 |
| Measuring time and the development of coordinate systems in ancient Babylonia and Greece | Science of Time Symposium, Cambridge, MA (USA) | 06. June 2016 |
| Darstellungen der Tierkreisbilder in Planetarien | Jahrestagung der Gesellschaft deutschsprachiger Planetarien, Planetarium Münster | 02. Mai 2016 |
| Woher kommen unsere Sternbilder? | Sondervortrag zur Show-Premiere von “Weltreise” im Planetarium Münster | 01. Mrz 2016 |
| Astronomische Visuren in mitteleuropäischen Kreisgrabenanlagen | “Himmlische Licht- und Schattenspiele”, Tagung der Gesellschaft für Archäoastronomie, Berlin | 03. Okt 2015 |
| Himmelskartographie und Astrometrie im -1. Millennium | Mapping Workshop, Berlin | 24. Sept 2015 |
| The Development of Coordinate Systems (Poster) | Jahrestagung der Astronomischen Gesellschaft, Kiel | 15.-18. Sept 2015 |
| Astrometrie-Transfer und Transformation — Die Ursprünge von Koordinatensystemen und Sternbildern im babylonisch-griechischen Altertum | Arbeitskreis Astronomiegeschichte der Astronomischen Gesellschaft, Kiel | 14. Sept 2015 |
| Sternatmosphären in Kiel, Unsöld-Schule | AKAG, Tagung der Astronomischen Gesellschaft, Kiel | 14. Sept 2015 |
| Visualization of Text as Argument (Poster) | Rencontre Assyriologique Internationale, Genf + Bern (Switzerland) | 22.-26. Jun 2015 |
| Exakte Visualisierungen als Erkenntnismethode | Scriba Memorial Meeting, History of Mathematics, Hamburg | 12.-17. Mai 2015 |
| Computer zur Visualisierung: antike Himmelskarten und Relativitätstheorie | Scriba Memorial Meeting, History of Mathematics, Hamburg | 12.-17. Mai 2015 |
| MUL.APIN astrometrisch | Colloquium Wissenschaftsgeschichte der Antike, TOPOI Berlin | 11. Mai 2015 |
| Wie weit ist es zur Sonne? Entfernungsbestimmung mit dem Venustransit | Ring-VL der Uni Hamburg und Kolloquium Sternwarte Bergedorf | 17. Dez. 2014 |
| Katasterismen von Eratosthenes(?) | Colloquium Wissenschaftsgeschichte der Antike, TOPOI Berlin | 08. Dez. 2014 |
| mapping – Das Bild als Argument, die Visualisierung als Forschungstool | KeyTopic Colloquium, TOPOI Berlin | 13. Okt. 2014 |
| Warum ist für Ptolemaios ein Koordinatensystem ausgezeichnet? | inter disciplinas, Tagung an der LMU München | 08. Okt. 2014 |
| Christina Michel (& me, answering questions): Built Knowledge – Spatial Patterns and Viewsheds of Middle Neolithic circular enclosures in the Northern Foreland of the Harz Mountains, Saxony-Anhalt, Germany | „3rd International Landscape Archaeology Conference“ Rome (Italy) | 17-20 Sept. 2014 |
| Sterndaten von Hipparch | Kolloquium Wissenschaftsgeschichte HU Berlin | Juni 2014 |
| Sternbilder von Hipparch | Kolloquium Wissenschaftsgeschichte HU Berlin | Januar 2014 |
| Babylonische Astronomie unterm Weihnachtsstern | Ringvorlesung des ZGN Uni-HH, gleichzeitig Kolloquium des Fördervereins der Sternwarte Hamburg | 18. 12. 2013 |
| Workshop: Wie weit ist es zur Sonne? — Venustransits und die AE | Arbeitsgruppe Astronomiegeschichte, WFS Berlin | 12. 08. 2013 |
| Workshop: Wie weit ist es zur Sonne? — Venustransits und die AE | Burggespräche von Der::Orion bei Wien (Austria) | 09.-11. 08. 2013 |
| Geschichte und Astronomie(didaktik): Wie weit ist es zur Sonne? — Venustransits und die AE | Uni Köln Ringvorlesung “Geschichte und andere Wissenschaften” | 17. 07. 2013 |
| Was war(en) die Quelle(n) des Atlas Farnese? — eine Literaturstudie | Kolloquium Wissenschaftsgeschichte HUB, interdisziplinäres Kolloquium der HistAS am MPIWG | 26.06. (HUB) und 08.07.2013 (MPIWG) |
| Gleichzeitige Auf- und Untergänge in mul.Apin | Kolloquium Wissenschaftsgeschichte HU Berlin | Januar 2013 |
| Rolf’s Giant Schupmann-telescope in Rathenow | Antique Telescope Society Convention, Hamburg-Bergedorf | 28./29. 09. 2012 |
| The Astronomical Unit — Evaluation Workshop in extra-scholar youth-work (Poster) | AKAD-Meeting (Astronomische Gesellschaft), Hamburg | 27.09. 2012 |
| The Astronomical Unit — Excursions in extra-scholar youth-work (Poster) | AKAD Meeting (Astronomische Gesellschaft), Hamburg | 27.09. 2012 |
| Die Bestimmung der AE aus dem Venustransit | AKAG Tagung (Astronomische Gesellschaft), Hamburg | 24.09. 2012 |
| Expeditions as concept of education in extrascholar youth work | Poster-Session, 9th ICHSSE Flensburg | 31.07. 2012 |
| Leben als Sahara-Nomadin | Uni Hildesheim, Kunstwissenschaften | 15.12. 2011 |
| Messen von Raum und Zeit — Geschichte der Relativität | Driburger Kreis, Stuttgart | 23.09. 2011 |
| Widerstand ist zwecklos – Reden über Physik mit Schwarzen Löchern, Relativitätstheorie u.a. Astro-Themen | Colloquium Philosophie-Künste-Medien, Universität Hildesheim | 26.05. 2011 |
| Neue Medien: Relativistische Physik in der CAVE unterrichten | DPG Tagung Münster | 23.03. 2011 |
| Geschichte der Relativitätstheorie | Kolloquium für Wissenschaftsgeschichte Uni Hamburg | 01.12. 2010 |
| Rolfsches Medial – Höhepunkt oder Sackgasse der Technikgeschichte | Driburger Kreis, Maastricht (Netherlands) | 23.9. 2010 |
| Himmelsgloben u. Karten | HU Berlin, Colloquium Kulturwissenschaft | 6.1. 2010 |
| Das Rolfsche Riesenmedial | TU Berlin, Colloquium Wissenschaftsgeschichte | 4.1. 2010 |
| 2000 — 2009 | ||
| Lingua sine Limitibus | HU Berlin Colloquium Sprachphilosophie & Logik | 28.10. 2009 |
| Rolf’s Giant Medial Telescope at Rathenow | Tautenburger Landessternwarte, Colloquium Astrophysics | 06.08. 2009 |
| Visualisierungen in ein- bis vierdimensionalen Medien | HU Berlin, Colloquium Kunst- und Kulturphilosophie | Mai 2009 |
| How moons affect planetary microlensing light curves | Kolloquium Relativistische Astrophysik, TAT Eberhard-Karls-Universität Tübingen | Mai 2006 |
| How moons affect planetary microlensing light curves | Kolloquium Gravitationslinsen, Universität Potsdam | June 2004 |
| Planeten backen – Experimente im Staublabor und in der Mikrogravitation zur Simulation des Planetenwachstums im Frühstadium des Sonnensystems. | Seminar Experimentalphysik, Uni Potsdam | 03.02.2003 |
| Impaktgenerierte Staubatmosphären um Monde des Sonnensystems | Seminar Theoretische Physik, Uni Potsdam | 03.12.2002 |
| Making Rockets = Rocket Science? Ein Bericht über das JAM 2000 und insbesondere die dort gestarteten Druck-Wasser-Raketen. | Archenhold-Sternwarte Berlin, Herbstkolloquium | 24.11.2000 |
| 1990 — 1999 | ||
| Totale Sonnenfinsternis mit 120 Jugendlichen | Archenhold-Sternwarte Berlin, Herbstkolloquium | 1999 |
| Griechische Nächte: Antike Astronomie “live” in Griechenland | Archenhold-Sternwarte Berlin, Herbstkolloquium | 1998 |
| Schulprojekte zum Thema Astronomie | Archenhold-Sternwarte Berlin, Herbstkolloquium | 1996 |
Öffentliche Vorträge
(public talks, most of them in German)
| Thema | Ort | Datum |
|---|---|---|
| Stellarium Sky Cultures — An example of transdisciplinary collabora- tion [Recordings] | Jena | 14 May 2025 |
| Astronomie im Alten Babylon, Nebra und Ägypten – ein Vergleich | Dresden | 16 Jan 2025 |
| Painting Babylonian (recorded) | Hong Kong Space Museum | 22 Nov 2024 |
| Rätsel des Sterns von Bethlehem | Planetarium Jena | 06.Dez. 2023 |
| Rätsel des Sterns von Bethlehem | Universität Siegen | 02. Dez. 2023 |
| Planetarische Universität (pitch) | Digitalgipfel d. Bundesregierung in Jena | 20. Nov. 2023 |
| Der Künstliche Himmel: Stellarium Planetarium | Planetarium Jena | 01. und 18. Nov. 2023 |
| Öffentliche Veranstaltung im Rahmen des Wissenschaftsjahres “Unser Universum” | Uni Rostock | 15. Sept. 2023 |
| Rathenower Riesenfernrohr: Höhepunkt und Sackgasse der Technikgeschichte | SuW (Berlin) | 13. Sept 2023 |
| Berlin: Astronomie-Metropole seit 1700 | SuW (Berlin) | 11. Sept. 2023 |
| Burggespräche des Orion 1. Die wahren Geschichten der Sternbilder 2. Aufflammende Sterne | Schloss Albrechtsberg | 11.-13 Aug. 2023 |
| Grußwort “Quo vadis Planetarium?” Jubiläumsfeier | Planetarium Ursensollen | 29 April 2023 |
| Sternbilder-Kulturen ÖAV | ÖAV Wien | 13 April 2023 |
| Astronomie im Alten Babylon, Nebra und Ägypten – ein Vergleich | Planetarium Jena | 21. Jan. & 18. Mrz 2023 |
| Astronomie im Alten Babylon, Nebra und Ägypten – ein Vergleich | Planetarium am Insulaner Berlin | 21 Sept. 2022 |
| Astronomiegeschichte – Eine Reise durch Raum und Zeit | Planetarium Jena | 10 Sept 2022 |
| Deep Sky View | Planetarium Jena | 03. und 20. August 2022 |
| Wie der Löwe an den Himmel kam: Die wahren Geschichten der Sternbilder | Sternwarte Regensburg | 15 July 2022 |
| Schwarze Löcher – fotografiert | Planetarium Jena | 21 May 2022 |
| Gestern – Heute – Morgen: Das Große Jahr (recorded) | HdA – Faszination Astronomie Online | 21 Apr 2022 |
| Ostern am Frühlingshimmel | Planetarium Jena | 13. und 23. Apr. 2022 |
| Novae – alte und Multiwavelength-Daten | Urania Jena | 05. Apr. 2022 |
| Schwarze Löcher und Gekrümmte Räume | Planetarium Jena | 02. und 19. Mar. 2022 |
| Nicht-westliche Sternbilder (talk recorded) | HdA – Faszination Astronomie Online | 24 Feb 2022 |
| Blick in die Zukunft – Was passiert in einem Großen Jahr | Planetarium Jena | 09. und 26. Feb. 2022 |
| Novae! – “Neue Sterne” und was wir aus historschen Daten lernen | Planetarium Jena | 5. und 22. Jan. 2022 |
| Die wahren Geschichten der Sternbilder (talk recorded) | HdA – Faszination Astronomie Online | 28 Dez 2021 |
| Beteigeuze | Planetarium Jena | 01. und 18. Dez. 2021 |
| Wie der Löwe an den Himmel kam – Die wahren Geschichten der Sternbilder | Reihe: Mittwochsvorträge Planetarium am Insulaner | 08. Dez. 2021 |
| Wie der Löwe an den Himmel kam — 3000 Jahre Geschichte der Sternbilder | Planetarium Jena | 23 October 2021 |
| Wer gab den Sternen ihre Namen? — Das Erwachen der mathematisch exakten Sternkunde | Arche Nebra | 18 Sept 2021 |
| mit Michael Geymeier: Der Stoff aus dem wir Menschen sind | Planetarium Jena | 01 und 25 Sept 2021 |
| Mikrometeorite – und wie man zur Forschung beitragen kann mit Dr. Friederike Klan und Dr. Carolin Altmann | Planetarium Jena | 04 and 21 August 2021 |
| Astronomische Weltreise einmal mit Lesung von Serkan aus dem Kleinen Prinzen | Planetarium Jena | and 24 July 2021 |
| Astronomy on TAP | Astronomy on TAP Jena | 8 Dec 2020 |
| Sternbilder der Karolinger in der Kuppel (preparation here; lockdown) | Planetarium Jena | 14. Nov. 2020 |
| Novae – Aufflammende Sterne oder: Was lehren uns historische Daten über die Langzeit-Entwicklung von engen Doppelsternen? (talk recorded) | HdA – Faszination Astronomie Online | 06 Oct 2020 |
| Faszination Astronomie (verschoben wegen Lockdown) | VHS Kurs Jena | November 2020- Januar 2021 |
| Rätsel des Weihnachtssterns | Planetarium Jena | Dec. 2019 |
| 2×2 Unterrichtsstunden: Exoplaneten | Grundschule Grünau (Berlin) | 22 Nov 2019 |
| Tango von Science und Fiction auf dem Weg zum Mond | Planetarium Jena | 21 Sep 2019 |
| Tango von Science und Fiction auf dem Weg zum Mond | AKAG Annual Meeting (Stuttgart) | 16 Sep 2019 |
| Supernovae | Planetarium Jena | 28 August 2019 |
| Frau im Mond und 50 + 40 Jahre Mondlandung + Astronomie Aktuell | Planetarium Jena | 19. und 22. Juni 2019 |
| Exoplaneten und erstes Foto vom Schwarzen Loch – Astronomie Aktuell | Planetarium Jena | 06 Mai 2019 |
| Valentinstag am Sternhimmel … Sternbildergeschichten mit greco-babylonischen Wurzeln | Planetarium Jena | 07 und 09 Feb 2019 |
| Sexy Orion und die große Bienenwabe – Winterhimmel und seine greco-babylonischen Wurzeln | Planetarium Jena | 21 und 25 Nov 2018 |
| Prinzessin Andromeda etc. – Herbsthimmel und seine greco-babylonischen Wurzeln | Planetarium Jena | 24 und 27 Okt 2018 |
| Wie kamen die “alten Griechen” nur auf solche Sternbilder? (Aufzeichnung) | Sternwarte Sonneberg | 05 Mrz 2018 |
| Galaxien am Frühlingshimmel | Planetarium am Insulaner Berlin | Mai 2017 |
| Viele bunte Sterne | Planetarium am Insulaner Berlin | April 2017 |
| Woher kommen unsere Sternbilder? | Planetarium am Insulaner Berlin | 05 Oktober 2016 |
| Hipparchs wissenschaftliche Revolution | Planetarium am Insulaner Berlin | März 2017 |
| Wie kam Einstein auf die Relativitätstheorie? | Planetarium am Insulaner Berlin | |
| Wie kam Einstein auf die Relativitätstheorie? | LWL Planetarium Münster | 7 April 2015 |
| Diskussionsrunde: Die gemeinsamen Wurzeln der Astrologie mit der Astronomie | Planetarium am Insulaner Berlin Arbeitsgruppe Astronomiegeschichte | 14. Okt 2013 |
| Wie weit ist es zur Sonne? — Encke und der Venustransit | Planetarium am Insulaner Berlin | 29 Mai 2013 |
| Spuren im Sand (Fulldome-Vortrag) | Planetarium am Insulaner Berlin | 30 März 2011 |
| Rolfsches Medial | Planetarium am Insulaner Berlin | 12 Mai 2010 |
| Arabische Astronomie | DESY Hamburg | 03 Mrz 2010 |
| Auf Karawane – Astronomie in der Sahara | DESY Science-Cafe Hamburg | 03 Mrz 2010 |
| Arabische Astronomie – Eine Reise in die Geschichte | Bruno-H-Bürgel-Sternwarte Spandau | 28 Mrz 2009 |
| Gründung der VEGA e.V. und 5 Jahre Astro-Sommerlager (Vortrag gemeinsam mit Willem van Kerkhof) | Bochumer Herbsttagung | Nov 2004 |
| Himmelsvorschau | Zeiss Großplanetarium Berlin | Mrz 2003 |
| Buchpräsentation, Neuerscheinung: Der Große Kosmos Himmelsatlas (Vortrag mit meinem Co-Autor Axel Mellinger unter Beteiligung der Redakteure vom Kosmos-Verlag) | Planetarium am Insulaner Berlin | Mrz 2002 |
| Berichte, Recherchen | ||
| Colours in Culture and Science | Universität Hamburg | 13.-15.10. 2010 |
| Die Geschichte der Camera Obscura | Exkursion nach Mülheim an der Ruhr | 15.7. 2010 |
| Der Gottorfer Globus | Uni Hamburg | 28.6. 2010 |
| Geschichte(n) der Raumfahrt | ASL 2007, Bischhofsheim | 05.08. 2007 |
| Astronomie (in) der Zeit | Bismarck-Schule, Hannover | 13.07. 2007 |
| Astro-Navigation in der Sahara | Sahara-Club | Mai 2007 |